Match Results
Date | Competition | Venue | Result |
---|---|---|---|
13-04-13 | Div.3 | O'Brien Park | Tullamore 3-11 Ballycommon 3-06 |
22-04-13 | Div.3 | Ballycommon | Ballycommon 2-15 Ferbane 1-11 |
24-04-13 | Div.3 | Ballycommon | Ballycommon 1-19 Ballycumber 1-07 |
05-05-13 | JFC-A | Ballycommon | Ballycommon 1-18 Ballinagar 1-07 |
28-05-13 | Div.3 | Ballinagar | Ballinagar 2-05 Ballycommon 2-08 |
07-06-13 | Div.3 | Ballycommon | Ballycommon 2-11 Tubber 2-11 |
25-06-13 | JFC-A | Edenderry | Edenderry 1-08 Ballycommon 4-14 |
30-06-13 | JFC-A | Ballycommon | Ballycommon 3-10 Shamrocks 0-08 |
05-07-13 | JFC-A | Killeigh | Killeigh 1-11 Ballycommon 1-14 |
22-07-13 | Div.3 | Geashill | Raheen 0-11 Ballycommon 2-18 |
13-08-13 | JFC-A | Ballycommon | Ballycommon 2-10 Birr 1-11 |
19-08-13 | JFC-A | O'Brien Park | Tullamore 3-14 Ballycommon 1-02 |
Showing 12 items